Toppers
TOPPERS LIST — ANNA UNIVERSITY EXAMINATIONS
| Rank | Student Name | Register No. | Year/Semester | Remarks |
|---|---|---|---|---|
| 1 | Barath M | 511321205007 | II IT / Sem 3 | Rank 1 |
| 2 | Rithick R | 511321205044 | II IT / Sem 3 | Rank 2 |
| 3 | Lokesh A | 511321205029 | II IT / Sem 3 | Rank 3 |
| 1 | Malaiyarasi M | 511321205016 | III IT / Sem 5 | Rank 1 |
| 2 | Sowmiya G | 511321205038 | III IT / Sem 5 | Rank 2 |
| 3 | Saravanan C | 511321205032 | III IT / Sem 5 | Rank 3 |
| 1 | Sudharshan R C | 511320205028 | IV IT / Sem 7 | Rank 1 |
| 2 | Nisha V | 511320205019 | IV IT / Sem 7 | Rank 2 |
| 3 | Devipriya M | 511320205007 | IV IT / Sem 7 | Rank 3 |
BEST OUTGOING STUDENTS (NOV/DEC 2023)
| Category | Student Name | Register No. | Year |
|---|---|---|---|
| Male | Yeswanth M | 511320205033 | IV IT |
| Female | Nisha V | 511320205019 | IV IT |