Comprehensive placement performance data across departments and academic years, showcasing Kingston's commitment to student career success.
Year-wise placement performance across all departments
In the last five years, organized 300+ industry experts guest lecturers, from technical & HR’s heads, identifying the skill gap of the students and train them so that they meet the expectation of prospective employers. To guide the students in all possible ways, so they get confidence to face the interviews and get placed in their dream companies that will give them opportunities for growth and development.
The following data has been extracted from the official Kingston Engineering College consolidated placement report for the academic year 2022-23. It includes company-wise and department-wise placement details.
| # | Company Name | Drive Date | Package (LPA) | CIVIL | CSE | IT | ECE | EEE | MECH | MBA | ME | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZOHO | 07-06-2022 | 4.8 | - | 2 | 1 | - | - | - | - | - | 3 |
| 2 | PLASTIC OMNIUM | 28-03-2023 | 4.2 | - | - | - | 1 | - | - | - | - | 1 |
| 3 | SYSTECH | 29-09-2022 | 4.01 | - | 1 | - | 1 | - | - | - | - | 2 |
| 4 | CITY UNION BANK | 30-03-2023 | 3.93 | - | 3 | - | 3 | 4 | 1 | 4 | - | 15 |
| 5 | INTELLIPAAT | 25-02-2023 | 7.25 | - | 1 | - | - | - | - | 1 | - | 2 |
| 6 | TCS | 21-07-2022 | 3.36 | - | 1 | 1 | 1 | 1 | - | - | - | 4 |
| 7 | DAIKIN AIR CONDITIONING | 11-05-2023 | 2.68 | - | - | - | 11 | 3 | 10 | - | - | 24 |
| 8 | SELVI SOFTWARE | 10-05-2023 | 2.6 | - | - | 1 | - | - | - | - | - | 1 |
| 9 | HERBA ENCLAVE | 15-05-2023 | 2.56 | - | 18 | 5 | 1 | - | - | 5 | - | 29 |
| 10 | PRIMETEC | 04-02-2023 | 2.28 | - | - | - | 2 | - | 4 | - | - | 6 |
| 11 | SUTHERLAND | 04-03-2023 | 2.5 | - | 5 | 6 | 1 | - | - | 7 | - | 19 |
| 12 | DIYA LABS | 16-05-2023 | 2.5 | - | 2 | 1 | - | - | - | - | - | 3 |
| 13 | FACT ENTRY | 10-05-2023 | 2.44 | - | 3 | - | - | - | - | 4 | - | 7 |
| 14 | SHRIRAM CHITS | 24-04-2023 | 2.44 | - | - | - | - | - | - | 6 | - | 6 |
| 15 | INDOCOOL | 24-04-2023 | 2.4 | - | - | - | - | - | 1 | 1 | - | 2 |
| 16 | CRUD OPERATIONS | 15-02-2023 | 2.4 | - | 7 | 9 | - | - | - | - | - | 16 |
| 17 | BAHWAN CYBER TEK | 20-02-2023 | 2.4 | - | 1 | - | - | - | - | - | - | 1 |
| 18 | RELEVANT OFS | 13-05-2023 | 2.0 | - | - | 1 | - | - | - | - | - | 1 |
| 19 | RELIANCE | 15-05-2023 | 2.4 | - | 7 | 2 | - | - | - | 1 | - | 10 |
| 20 | MIYA CHITS | 12-05-2023 | 1.5 | - | 7 | 1 | - | - | - | 3 | - | 11 |
| TOTAL STUDENTS PLACED | 0 | 76 | 34 | 31 | 9 | 20 | 57 | 3 | 230 | |||
| TOTAL OUTGOING STUDENTS | 0 | 76 | 34 | 31 | 9 | 20 | 57 | 3 | 230 | |||
| PLACEMENT PERCENTAGE | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Average Salary Package: 3.03 LPA • Highest Package: 7.25 LPA