RESEARCH PUBLICATIONS
FACULTY PUBLICATIONS (2023–2024)
7 PapersThe CSE department faculty actively publishes research in peer-reviewed journals covering cutting-edge domains such as machine learning, network security, 6G communications, and healthcare informatics.
| S.No | Faculty Name | Title of Paper | Journal | Year |
|---|---|---|---|---|
| 1 | B. Sujai Mathew | Airfare Price Prediction using Machine Learning | IRJAET | 2023 |
| 2 | B. Sujai Mathew | 6G: The Next Generation Wireless Communication | IRJAET | 2023 |
| 3 | B. Sujai Mathew | Android Malware Detection System | IRJAET | 2024 |
| 4 | M. Sugavanam | Heart Disease Prediction using Machine Learning | IJIRMET | 2024 |
| 5 | M. Sugavanam | Learning Effect Prediction using ML | IJIRMET | 2024 |
| 6 | V. Vishal | Secure Software Defined Networking (SDN) Architecture | IJIRMET | 2024 |
| 7 | V. Vishal | Enhancing Cloud Security with AI-driven Threat Detection | IJIRMET | 2024 |
* Source: CSE Department Newsletter 2023-2024. Faculty publication data verified from newsletter records.