The B.Tech. Artificial Intelligence and Data Science programme follows the Anna University R2021 Choice Based Credit System (CBCS) curriculum with a total of 163 credits across 8 semesters.
Source: Anna University R2021 Curriculum for B.Tech. Artificial Intelligence and Data Science
SEMESTER I
22 Credits| S.No | Course Code | Course Title | Category | Credits |
|---|---|---|---|---|
| 1 | IP3151 | Induction Programme | - | 0 |
| 2 | HS3152 | Professional English - I | HSMC | 3 |
| 3 | MA3151 | Matrices and Calculus | BSC | 4 |
| 4 | PH3151 | Engineering Physics | BSC | 3 |
| 5 | CY3151 | Engineering Chemistry | BSC | 3 |
| 6 | GE3151 | Problem Solving and Python Programming | ESC | 3 |
| 7 | GE3152 | Heritage of Tamils | HSMC | 1 |
| 8 | GE3171 | Python Programming Laboratory | ESC | 2 |
| 9 | BS3171 | Physics and Chemistry Laboratory | BSC | 2 |
| 10 | GE3172 | English Laboratory | EEC | 1 |
SEMESTER II
26 Credits| S.No | Course Code | Course Title | Category | Credits |
|---|---|---|---|---|
| 1 | HS3252 | Professional English - II | HSMC | 2 |
| 2 | MA3251 | Statistics and Numerical Methods | BSC | 4 |
| 3 | PH3256 | Physics for Information Science | BSC | 3 |
| 4 | BE3251 | Basic Electrical and Electronics Engineering | ESC | 3 |
| 5 | GE3251 | Engineering Graphics | ESC | 4 |
| 6 | AD3251 | Data Structures Design | PCC | 3 |
| 7 | GE3252 | Tamils and Technology | HSMC | 1 |
| 8 | GE3271 | Engineering Practices Laboratory | ESC | 2 |
| 9 | AD3271 | Data Structures Design Laboratory | PCC | 2 |
| 10 | GE3272 | Communication Laboratory / Foreign Language | EEC | 2 |
PROFESSIONAL ELECTIVE VERTICALS (DEEP SPECIALIZATION)
Students can customize their niche by choosing from our 6 strategic career verticals:
Knowledge
Engineering
Creative Media &
Animation
Full Stack
Development
Cloud Computing
Cyber
Security & Privacy
Emerging
Technologies
OFFICIAL SYLLABUS DOCUMENT
B.Tech AI&DS Full Syllabus (R2021)
Download Syllabus PDF