The following students have achieved outstanding academic performance in the Department of Artificial Intelligence and Data Science.
Source: AIDS Department Newsletter 2023-2024 (Anna University Examinations).
ACADEMIC TOPPERS (2023-2024)
Anna University Examinations| S.No | Student Name | Register No. | Category | CGPA / Grade | Subjects |
|---|---|---|---|---|---|
| 1 | Thirisha N | 511322243053 | Academic Topper | 9.26 CGPA | Overall Performance |
| 2 | Thirisha N | 511322243053 | Subject Topper | 9.19 CGPA | Overall Performance |
| 3 | Thirisha N | 511322243053 | Subject Topper | 9.11 CGPA | Overall Performance |
| 4 | Suruthi K | 511322243050 | Academic Topper | O Grade | Overall Performance |
| 5 | Swathi K | 511322243051 | Subject Topper | O Grade | Overall Performance |
| 6 | Suruthi K | 511322243050 | Subject Topper | O Grade | Overall Performance |
SUBJECT TOPPERS (2023-2024)
| S.No | Student Name | Register No. | Year | Subjects |
|---|---|---|---|---|
| 1 | Madhumitha S | 511322243029 | I Year | Artificial Intelligence, Database Design and Management, Discrete Mathematics |